| Image | 
				Part Number | 
				Manufacturers | 
				Description | 
				View | 
			
			
				  | 
				LFE5UM5G-85F-8MG285C | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8MG285C | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8MG285I | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-25F-8MG285C | 
				Lattice Semiconductor Corporation | 
				24.3K LUTS, 197 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-25F-8BG381I | 
				Lattice Semiconductor Corporation | 
				24.3K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8MG285I | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8BG381C | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 203 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8BG554I | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 245 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8BG381C | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 205 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-25F-8BG381C | 
				Lattice Semiconductor Corporation | 
				24.3K LUTS, 118 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8BG381I | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 203 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-45F-8BG554C | 
				Lattice Semiconductor Corporation | 
				43.8K LUTS, 245 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-25F-8MG285I | 
				Lattice Semiconductor Corporation | 
				24.3K LUTS, 197 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8BG756C | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 365 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8BG554I | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 259 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8BG756I | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 365 /O, 1.1V, -8 SPE | 
				Inquiry | 
			
				  | 
				LFE5UM5G-85F-8BG554C | 
				Lattice Semiconductor Corporation | 
				83.6K LUTS, 259 /O, 1.1V, -8 SPE | 
				Inquiry |