Line Card

Cantherm

Cantherm

- Cantherm has been serving clients in the USA , Canada, and the Asian Markets since 1978, supplying high-quality bimetal and thermal sensor products to leading companies for the following applications: Transformer Coils, Motor Protectors, Small Appliances, Heaters - Fan or Radiant, Humidifiers, Automotive, Ballasts, Power Supplies.
Image Part Number Description View
MF72-050D9 Image MF72-050D9 ICL 50 OHM 20% 1A 11MM Inquiry
MF72-001.3D15 Image MF72-001.3D15 ICL 1.3 OHM 20% 8A 17.5MM Inquiry
SDF DF110S Image SDF DF110S TCO 250VAC 10A 110C(230F) AXIAL Inquiry
MF72-060D11 Image MF72-060D11 ICL 60 OHM 20% 1.5A 13MM Inquiry
MF72-016D11 Image MF72-016D11 ICL 16 OHM 20% 2A 13MM Inquiry
SDF DF119S Image SDF DF119S TCO 250VAC 10A 119C(246F) AXIAL Inquiry
MF72-120D9 Image MF72-120D9 ICL 120 OHM 20% 800MA 11MM Inquiry
MF72-016D15 Image MF72-016D15 ICL 16 OHM 20% 4A 17.5MM Inquiry
MWS1 S105H TCO 250VAC 15A 110C(230F) RADIAL Inquiry
MF72-030D9 Image MF72-030D9 ICL 30 OHM 20% 1A 11MM Inquiry
MF72-020D15 Image MF72-020D15 ICL 20 OHM 20% 4A 17.5MM Inquiry
MF72-005D11 Image MF72-005D11 ICL 5 OHM 20% 4A 13MM Inquiry
MF72-015D13 Image MF72-015D13 ICL 15 OHM 20% 3A 15.5MM Inquiry
MF72-003D13 Image MF72-003D13 ICL 3 OHM 20% 6A 15.5MM Inquiry
SDF DF184S Image SDF DF184S TCO 250VAC 10A 184C(363F) AXIAL Inquiry
MF72-005D20 Image MF72-005D20 ICL 5 OHM 20% 7A 22.5MM Inquiry
SDF DF077S Image SDF DF077S TCO 250VAC 10A 77C(171F) AXIAL Inquiry
MTR1 R138 TCO 3A 143C RADIAL Inquiry
MF72-001.5D13 Image MF72-001.5D13 ICL 1.5 OHM 20% 7A 15.5MM Inquiry
SDF DF152S Image SDF DF152S TCO 250VAC 10A 152C(306F) AXIAL Inquiry
MF72-012D7 Image MF72-012D7 ICL 12 OHM 20% 1A 9MM Inquiry
MF72-001.5D15 Image MF72-001.5D15 ICL 1.5 OHM 20% 8A 17.5MM Inquiry
MF72-004D9 Image MF72-004D9 ICL 4 OHM 20% 3A 11MM Inquiry
MF72-008D7 Image MF72-008D7 ICL 8 OHM 20% 1A 9MM Inquiry
MF72-016D13 Image MF72-016D13 ICL 16 OHM 20% 3A 15.5MM Inquiry
MF72-060D9 Image MF72-060D9 ICL 60 OHM 20% 800MA 11MM Inquiry
MF72-060D5 Image MF72-060D5 ICL 60 OHM 20% 300MA 7MM Inquiry
L5007724DELB0XE Image L5007724DELB0XE TCO 250VAC 15A 77C(171F) CYLNDR Inquiry
MWS1 S95H TCO 250VAC 15A 100C(212F) RADIAL Inquiry
L5012824DELB0XE Image L5012824DELB0XE TCO 250VAC 15A 128C(262F) CYLNDR Inquiry
L5014424DELB0XE Image L5014424DELB0XE TCO 250VAC 15A 144C(291F) CYLNDR Inquiry
MF72-120D13 Image MF72-120D13 ICL 120 OHM 20% 1.2A 15.5MM Inquiry
MF72-030D15 Image MF72-030D15 ICL 30 OHM 20% 3.5A 17.5MM Inquiry
L5018424DELB0XE Image L5018424DELB0XE TCO 250VAC 15A 184C(363F) CYLNDR Inquiry
L5014124DELB0XE Image L5014124DELB0XE TCO 250VAC 15A 141C(286F) CYLNDR Inquiry
MF72-020D13 Image MF72-020D13 ICL 20 OHM 20% 3A 15.5MM Inquiry
MF72-002.5D13 Image MF72-002.5D13 ICL 2.5 OHM 20% 6A 15.5MM Inquiry
MWS1 S125H TCO 250VAC 15A 130C(266F) RADIAL Inquiry
MTS1 S138 TCO 250VAC 5A 143C(289F) RADIAL Inquiry
MF72-005D7 Image MF72-005D7 ICL 5 OHM 20% 2A 9MM Inquiry
MF72-200D9 Image MF72-200D9 ICL 200 OHM 20% 500MA 11MM Inquiry
MF72-012D20 Image MF72-012D20 ICL 12 OHM 20% 5A 22.5MM Inquiry
MF72-004D13 Image MF72-004D13 ICL 4 OHM 20% 5A 15.5MM Inquiry
MF72-001.3D13 Image MF72-001.3D13 ICL 1.3 OHM 20% 7A 15.5MM Inquiry
MF72-005D15 Image MF72-005D15 ICL 5 OHM 20% 6A 17.5MM Inquiry
MF72-003D25 Image MF72-003D25 ICL 3 OHM 20% 9A 27.5MM Inquiry
MF72-000.7D20 Image MF72-000.7D20 ICL 0.7 OHM 20% 11A 22.5MM Inquiry
MF72-003D11 Image MF72-003D11 ICL 3 OHM 20% 5A 13MM Inquiry
L5007224DELB0XE Image L5007224DELB0XE TCO 250VAC 15A 72C(162F) CYLNDR Inquiry
MF72-012D15 Image MF72-012D15 ICL 12 OHM 20% 4A 17.5MM Inquiry
Records 153
Previous1234NextEnd