Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
SH150S-2.74-24 Image SH150S-2.74-24 FIXED IND 24UH 2.74A 70 MOHM SMD Inquiry
SH150C-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Inquiry
SH150T-4.50-19 FIXED IND 19UH 4.5A 20 MOHM TH Inquiry
SWS-3.00-38 Image SWS-3.00-38 FIXED IND 38UH 3A 50 MOHM SMD Inquiry
SWC-2.70-77 Image SWC-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Inquiry
DPV-0.5-330 Image DPV-0.5-330 FIXED IND 330UH 500MA 265 MOHM Inquiry
SH50C-3.0-100 Image SH50C-3.0-100 FIXED IND 100UH 3A 40 MOHM TH Inquiry
SH50C-1.4-176 Image SH50C-1.4-176 FIXED IND 176UH 1.4A 140 MOHM TH Inquiry
SWT-0.68-377 Image SWT-0.68-377 FIXED IND 377UH 680MA 1 OHM TH Inquiry
SH150C-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Inquiry
SH150S-1.87-53 Image SH150S-1.87-53 FIXED IND 53UH 1.87A 130 MOHM Inquiry
SWS-0.25-256 Image SWS-0.25-256 FIXED IND 256UH 250MA 2.2 OHM Inquiry
SWF-0.90-330 Image SWF-0.90-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWS-0.36-375 Image SWS-0.36-375 FIXED IND 375UH 360MA 1.3 OHM Inquiry
SWV-1.4-220 Image SWV-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SWT-0.68-39 Image SWT-0.68-39 FIXED IND 39UH 680MA 300 MOHM TH Inquiry
SWS-5.0-50 Image SWS-5.0-50 FIXED IND 52UH 5A 25 MOHM SMD Inquiry
CAF-1.5-3.3 CMC 3.3MH 1.5A 2LN TH Inquiry
SH150T-3.00-38 FIXED IND 38UH 3A 50 MOHM TH Inquiry
SH50V-1.4-220 Image SH50V-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SWS-3.00-110 Image SWS-3.00-110 FIXED IND 110UH 3A 90 MOHM SMD Inquiry
SWC-3.0-68 Image SWC-3.0-68 FIXED IND 68UH 3A 20 MOHM TH Inquiry
SWS-5.0-23 Image SWS-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD Inquiry
SWS-1.26-112 Image SWS-1.26-112 FIXED IND 112UH 1.26A 300 MOHM Inquiry
SWT-0.16-178 FIXED IND 178UH 160MA 2.8 OHM TH Inquiry
SWC-3.00-77 Image SWC-3.00-77 FIXED IND 77UH 3A 80 MOHM TH Inquiry
SWS-3.00-53 Image SWS-3.00-53 FIXED IND 53UH 3A 80 MOHM SMD Inquiry
SH150T-0.36-375 Image SH150T-0.36-375 FIXED IND 375UH 360MA 1.3 OHM TH Inquiry
SH260C-5.0-50 FIXED IND 50UH 5A 50 MOHM TH Inquiry
SH150S-3.00-77 Image SH150S-3.00-77 FIXED IND 77UH 3A 80 MOHM SMD Inquiry
SH150S-1.02-17 Image SH150S-1.02-17 FIXED IND 17UH 1.02A 100 MOHM Inquiry
CAF-0.5-68 Image CAF-0.5-68 CMC 68MH 500MA 2LN TH Inquiry
SWS-0.83-248 Image SWS-0.83-248 FIXED IND 248UH 830MA 600 MOHM Inquiry
SWT-0.54-173 Image SWT-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SWS-1.54-77TR Image SWS-1.54-77TR FIXED IND 77UH 1.54A 200 MOHM Inquiry
SH260T-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH Inquiry
SWV-0.85-680 Image SWV-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWC-1.81-168 Image SWC-1.81-168 FIXED IND 168UH 1.81A 180 MOHM Inquiry
SWC-2.22-114 Image SWC-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SWF-1.4-220 Image SWF-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SWT-0.84-26 Image SWT-0.84-26 FIXED IND 26UH 840MA 200 MOHM TH Inquiry
SH150S-1.26-112 Image SH150S-1.26-112 FIXED IND 112UH 1.26A 300 MOHM Inquiry
SH150S-3.00-53 Image SH150S-3.00-53 FIXED IND 53UH 3A 80 MOHM SMD Inquiry
SWT-0.2-374 Image SWT-0.2-374 FIXED IND 374UH 200MA 2.7 OHM TH Inquiry
SWT-0.46-78 FIXED IND 78UH 460MA 800 MOHM TH Inquiry
SWS-4.3-10 FIXED IND 10UH 4.3A 26 MOHM SMD Inquiry
SWT-1.48-26 Image SWT-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH Inquiry
SH150S-0.46-78 Image SH150S-0.46-78 FIXED IND 78UH 460MA 800 MOHM Inquiry
SH50F-0.85-680 Image SH50F-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SH150S-0.38-118 Image SH150S-0.38-118 FIXED IND 118UH 380MA 1.2 OHM Inquiry
Records 308
Previous1234567NextEnd